Platform Features
Essentials
Ideal for small business with less than 50 employees.
A maturity framework that brings a new perspective to evaluating company culture. Connects the dots between where an organisation is and where it aspires to be.
Advanced
Ideal for medium sized business with between 50 – 3000 employees.
Demographic data capture can be a complex and time-consuming task. A comprehensive solution that is fully GDPR compliant, offering you an effortless solution designed to ensure you meet all your regulatory reporting needs.
Enterprise
Ideal for large organisations with more than 3000 employees.
inclusio Enterprise is designed to meet the complex needs of your specific organisation, providing you with a comprehensive suite of tools to manage people and culture data capture that meets your regulatory reporting needs.
Features | Essentials | Advanced | Enterprise |
---|---|---|---|
Data Capture | |||
Maturity Assessment | ✔ | ✔ | ✔ |
80+ Demographics | ✔ | ✔ | |
Culture Pulse | ✔ | ✔ | |
Culture Model™ | ✔ | ✔ | |
Employee Engagement | On Request | ✔ | |
Data Analytics & Insights | |||
Instant Admin Analytic Dashboards | ✔ | ✔ | |
Demographic Analytics | ✔ | ✔ | |
Culture Analytics | ✔ | ✔ | |
Employee Engagement Analytics | On Request | ✔ | |
Pulse Analytics | ✔ | ✔ | |
Intersectional Insights | ✔ | ✔ | |
Benchmarking | ✔ | ✔ | |
Regulatory Reporting | |||
ESG and CSRD Reporting | ✔ | ✔ | |
FCA Reporting | ✔ | ✔ | |
EEO Reporting | ✔ | ✔ | |
General | |||
inclusio Anywhere | ✔ | ✔ | |
(Supports office based, field based and frontline workers) | ✔ | ✔ | |
Multi-Language Support | ✔ | ✔ | |
Learning Labs & Certification | ✔ | ✔ |
Advisory Services
All available on request
✔ Strategy & Action Planning
✔ Advanced analytics & Intersectional insights
✔ SLT and Leadership Advisory
✔ In person workshops & Training
✔ Advanced Learning Labs (Add additional programmes as required)
✔ Thought leadership